
EUTELSAT W3C 16° EAST EUROPE B
FREC | BAND | FEC | POL | MOD |
---|---|---|---|---|
10762 | 30000 | 3/5 | H | 8PSK |
10803 | 29950 | 2/3 | H | 8PSK |
10845 | 30000 | 3/5 | H | 8PSK |
10886 | 30000 | 3/5 | H | 8PSK |
FREC | BAND | FEC | POL | MOD |
---|---|---|---|---|
10762 | 30000 | 3/5 | H | 8PSK |
10803 | 29950 | 2/3 | H | 8PSK |
10845 | 30000 | 3/5 | H | 8PSK |
10886 | 30000 | 3/5 | H | 8PSK |
This is a unique website which will require a more modern browser to work!
Please upgrade today!
Evolve Web Agency
Evolve Web Agency